Health Bars - Fruit
| PID: | 2200 |
|---|---|
| Min Order: | 1050 |
| Production Time: | 5 - 7 weeks |
| Setup: | AU$180.00 |
| Colour: | Custom |
| Branding Options: | 1 Colour Silkscreen Print |
Price List
| 1000 pcs | > | AU$4.36 | per unit + AU$180.00 Setup |
|---|---|---|---|
| 2000 pcs | > | AU$4.00 | per unit + AU$180.00 Setup |
| 3000 pcs | > | AU$3.77 | per unit + AU$180.00 Setup |
| 5000 pcs | > | AU$3.26 | per unit + AU$180.00 Setup |
| 10000 pcs | > | AU$2.17 | per unit + AU$180.00 Setup |
| 20000 pcs | > | AU$1.94 | per unit + AU$180.00 Setup |
| 30000 pcs | > | AU$1.82 | per unit + AU$180.00 Setup |
Calculator
Note
Prices shown include a 1 colour logo print on 1 position, please contact us for costs on extra colour print or print position.
Logo artwork is generally required as AI or EPS file for PC or otherwise please send us what you have and we can review it.
4 colour process print is usually only possible where indicated
Please check with us on delivery times for items over 1000pcs as timing could be six weeks or longer, depending on current stock levels.
To achieve fast delivery times we can airfreight your order for you, however that incurs extra airfreight charges
to be checked prior to any order as they are subject to change




